CF
Bats / Throws | Left / Right |
Date of Birth | 1/13/2004 (20) |
Height, Weight | 6'1", 175 lb |
Hometown | Phoenix, AZ |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
12/19/2024Hitting Prospects to Debut in 2025: National League
10/28/2024Evaluating Batted Ball Distribution for Prospects
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections