CF
Bats / Throws | Left / Right |
Date of Birth | 7/16/1997 (27) |
Height, Weight | 6'3", 209 lb |
Hometown | O'Fallon, MO |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
5/30/2023The Prospect Watchlist: Week 7 (May 21 - May 27)
5/23/2023The Prospect Watchlist: Week 6 (May 14 - May 20)
4/25/2023The Prospect Watchlist: Week 2 (April 16 - April 22)
4/18/2023The Prospect Watchlist: Week 1 (March 30 - April 15)
8/16/2022MiLB Player & Pitcher of the Week: August 7 - August 13
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections