| Bats / Throws | Right / Right |
| Date of Birth | 12/29/2002 (23) |
| Height, Weight | 6'0", 185 lb |
| Hometown | Memphis, TN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/24/2026Dynasty Storylines to Follow in Spring Training
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
1/23/20262026 Minnesota Twins Top 20 Prospects
12/24/2025High Floor Prospects to Target in Dynasty
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website