SS
Bats / Throws | Left / Right |
Date of Birth | 4/16/2003 (21) |
Height, Weight | 5'9", 178 lb |
Hometown | Chase City, VA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
1/23/2024Cleveland Guardians Top Fantasy Baseball Prospects
9/14/2023Dynasty Baseball Performance Report: Middle Infield 3.0
8/2/2023OTF 65 - MLB Trade Deadline
8/2/2023Breaking Down All 30 Teams Following MLB Trade Deadline
7/31/2023Prospect List: Top 100 Dynasty Baseball Prospects 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections