| Bats / Throws | Right / Right |
| Date of Birth | 8/3/2001 (24) |
| Height, Weight | 5'11", 197 lb |
| Hometown | Pasadena, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/2/20252025 New York Mets Top Fantasy Baseball Prospects
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
5/2/2024NL East Farm System Report for Dynasty Baseball 2.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website