C
Bats / Throws | Left / Right |
Date of Birth | 2/15/2002 (22) |
Height, Weight | 6'1", 190 lb |
Hometown | Ridgewood, NJ |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/23/2024One Move Every Team Should Make this Offseason
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections