SS
Bats / Throws | Switch / Right |
Date of Birth | 10/11/2006 (18) |
Height, Weight | 6'2", 183 lb |
Hometown | Azua, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/4/20242024 Arizona Fall League Dynasty Preview
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/22/2024Predicting Top 20 Dynasty Prospects One Year from Today
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/29/2024Martin Sekulski's Top 350 Dynasty Rankings v6.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections