3B
Bats / Throws | Right / Right |
Date of Birth | 7/22/2001 (23) |
Height, Weight | 6'1", 195 lb |
Hometown | Rochester, MN |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/4/20242024 Arizona Fall League Dynasty Preview
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/27/2024MLB News & Moments You Should Know: 7/27/2024
7/4/2024AL East Farm System Report for Dynasty Baseball v4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections