| Bats / Throws | Right / Right |
| Date of Birth | 7/22/2001 (24) |
| Height, Weight | 6'0", 195 lb |
| Hometown | Rochester, MN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/20/20252025 Tampa Bay Rays Top Fantasy Baseball Prospects
10/4/20242024 Arizona Fall League Dynasty Preview
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/27/2024MLB News & Moments You Should Know: 7/27/2024
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website