#9 - 2B
| Bats / Throws | Right / Right |
| Date of Birth | 8/6/1999 (26) |
| Height, Weight | 5'9", 180 lb |
| Hometown | Orange, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/25/2026Jonathan Aranda Hits Two Home Runs- Fantasy Hitting Recap - 04/24/26
4/25/2026MLB News & Moments: Paul Skenes, Still Awesome
4/23/2026Top 150 Hitters for Fantasy Baseball 2026 - Week 4
4/22/20262026 Top-400 Dynasty Rankings v1.0
4/21/20262026 MLB Power Rankings: Week 4
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website