SS
Bats / Throws | Right / Right |
Date of Birth | 11/6/2001 (23) |
Height, Weight | 5'11", 185 lb |
Hometown | Brimfield, MA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/1/2024Cam Smith Prospect Breakdown
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/24/2024Corner Infield/Catcher Prospects to Buy and Sell for Dynasty
9/8/2024The Stash List Week 24: Top 10 Hitting Prospects to Stash in 2024
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections