Starting Pitcher
Bats / Throws | Right / Right |
Date of Birth | 8/18/2001 (23) |
Height, Weight | 6'5", 190 lb |
Hometown | Portland, OR |
IP | ERA | WHIP | K% | BB% | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/18/2024Dynasty Baseball Minor League Pitcher Performance Report 4.0
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/24/2024Dynasty Baseball Minor League Pitcher Performance Report 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections