| Bats / Throws | Right / Right |
| Date of Birth | 8/27/1998 (27) |
| Height, Weight | 6'0", 200 lb |
| Hometown | Caracas, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
11/1/2023Top Hitting Prospects For Fantasy Baseball 2024
9/26/2023The Prospect Watchlist: The 2023 All-Watchlist Team
6/6/2023The Prospect Watchlist: Week 8 (May 28 - June 3)
1/30/2023St. Louis Cardinals Top Fantasy Baseball Prospects 2023
6/27/2022The Stash Week 12: Top 10 Hitter Prospects to Stash in 2022
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website