1B
Bats / Throws | Left / Left |
Date of Birth | 2/18/2001 (23) |
Height, Weight | 6'1", 224 lb |
Hometown | Monterey, CA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
12/19/2024Hitting Prospects to Debut in 2025: National League
7/5/2024Zero To Hero: The Story of the Entire San Diego Padres Outfield
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
5/8/2024NL West Farm System Report
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections