| Bats / Throws | Right / Right |
| Date of Birth | 9/22/2003 (22) |
| Height, Weight | 6'1", 176 lb |
| Hometown | San Pedro de Macoris, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/16/2025Spring Training Breakout Games Day 3
3/5/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 1.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
7/3/2024AL Central Farm System Report 4.0
6/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website