SS
Bats / Throws | Right / Right |
Date of Birth | 10/31/2004 (20) |
Height, Weight | 5'11", 178 lb |
Hometown | Pariaguan, VEN |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/16/2024NL Central Farm Report 5.0
7/29/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 5.0
6/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections