| Bats / Throws | Right / Right |
| Date of Birth | 10/31/2004 (21) |
| Height, Weight | 6'0", 201 lb |
| Hometown | Pariaguan, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
7/12/2025Cincinnati Reds Top Dynasty Prospects - July Edition
3/5/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 1.0
1/10/20252025 Cincinnati Reds Top Fantasy Baseball Prospects
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website