| Bats / Throws | Left / Right |
| Date of Birth | 7/12/2000 (25) |
| Height, Weight | 6'1", 205 lb |
| Hometown | Los Angeles, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/16/20262026 Toronto Blue Jays Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026-American League
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website