3B
Bats / Throws | Right / Right |
Date of Birth | 8/17/2002 (22) |
Height, Weight | 6'3", 225 lb |
Hometown | San Juan, PRI |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections