| Bats / Throws | Right / Right |
| Date of Birth | 4/25/2003 (23) |
| Height, Weight | 6'0", 195 lb |
| Hometown | Athens, GA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
3/20/20262026 Spring Training Breakout Games Day 1
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/24/2026TWF 138 - NL Hitting Prospects Ready to Debut w/ Matt Heckman
1/4/20262026 Washington Nationals Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website