2B
Bats / Throws | Left / Right |
Date of Birth | 8/28/2002 (22) |
Height, Weight | 6'0", 199 lb |
Hometown | Hornsby, AUS |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
2/10/2025Second Base Dynasty Prospect Comps
1/23/20252025 Cleveland Guardians Top Fantasy Baseball Prospects
12/21/2024Hitting Prospects to Debut in 2025: American League
12/18/2024Would You Rather: Dynasty Second Base Edition
11/15/2024First-Year Player Draft Mock Draft - First Round
See More Articles