Starting Pitcher
Bats / Throws | Right / Right |
Date of Birth | 4/28/2004 (20) |
Height, Weight | 6'6", 220 lb |
Hometown | Round Rock, TX |
IP | ERA | WHIP | K% | BB% | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/22/2024Predicting Top 20 Dynasty Prospects One Year from Today
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections