1B
Bats / Throws | Left / Left |
Date of Birth | 7/16/2002 (22) |
Height, Weight | 6'1", 215 lb |
Hometown | New Orleans, LA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/30/20242024 Prospects of the Year
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/7/2024AL East Farm System Report for Dynasty Baseball v5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections