| Bats / Throws | Left / Left |
| Date of Birth | 7/16/2002 (23) |
| Height, Weight | 6'0", 215 lb |
| Hometown | New Orleans, LA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/20/20262026 Tampa Bay Rays Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026-American League
5/16/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 3.0
3/26/2025AL East Farm Report v1.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website