#64 - CF
Bats / Throws | Left / Left |
Date of Birth | 9/8/2001 (23) |
Height, Weight | 6'0", 195 lb |
Hometown | Havana, CUB |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/28/2024The Stash List Week 18: Top 10 Hitting Prospects to Stash in 2024
7/21/2024The Stash List Week 17: Top 10 Hitting Prospects to Stash in 2024
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections