1B
Bats / Throws | Left / Left |
Date of Birth | 12/17/2003 (20) |
Height, Weight | 6'4", 240 lb |
Hometown | Fayetteville, NC |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/4/20242024 Arizona Fall League Dynasty Preview
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/24/2024Corner Infield/Catcher Prospects to Buy and Sell for Dynasty
9/22/2024Predicting Top 20 Dynasty Prospects One Year from Today
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections