CF
Bats / Throws | Left / Left |
Date of Birth | 5/7/2002 (22) |
Height, Weight | 5'11", 170 lb |
Hometown | Carora, VEN |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/7/2024AL East Farm System Report for Dynasty Baseball v5.0
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/28/2024MLB News & Moments You Should Know: 7/28/2024
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections