| Bats / Throws | Right / Right |
| Date of Birth | 1/21/2003 (23) |
| Height, Weight | 5'10", 190 lb |
| Hometown | Tampa, FL |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
12/12/2025Hitting Prospects to Debut in 2026: National League
11/28/2025Unsung 2025 Prospect Breakouts
8/1/2025MLB News & Moments You Should Know: 8/1/2025
8/1/2025Breaking Down All 30 Teams Following 2025 MLB Trade Deadline
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website