Welcome back to Sit/Start, where every Saturday here at Pitcher List, we review all expected starting pitcher matchups for the week ahead. I will be carrying over Max Freeze’s ranking system from last year.
There are three labels: Start, Maybe, and Sit. Starts are sure-fire starts for those particular pitchers. This does not mean that they are incapable of having a bad outing, but I consider them more likely than not to have a good outing if they are designated as a Start.
However, the degree of confidence I have in a pitcher to have a strong outing is judged by their number in the tier. For example, I am much more confident that a Start-10 will have a good outing over a Start-7, even though I expect both to perform well.
The same goes for the other tiers. Maybes are starts that are a bit riskier, but depending on your league size or roster requirements, they may need to be used. A Start-10 is a pitcher who I believe will almost definitely have a strong outing, for example, Shane Bieber at the Detroit Tigers. A Sit-1 is a pitcher who under no circumstances you should consider starting.
A lot of tough matchups and fringy starters on the schedule this week. Take a look below, and see how your rotation shapes up this week. Feel free to question my rankings in the comments, and let’s discuss!
Monday – 8/30 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
8/30 | MIN at DET | Ober | Maybe-4 | Mize | Sit-2 |
8/30 | STL at CIN | Lester | Sit-1 | Castillo | Start-9 |
8/30 | PHI at WSN | Wheeler | Start-10 | Gray | Maybe-6 |
8/30 | BAL at TOR | Ellis | Sit-1 | Ray | Start-10 |
8/30 | BOS at TBR | Pivetta | Sit-2 | Rasmussen | Maybe-5 |
8/30 | COL at TEX | Marquez | Start-7 | Latz | Sit-1 |
8/30 | NYY at LAA | Kluber | Maybe-4 | Ohtani | Maybe-6 |
8/30 | SDP at ARI | Johnson | Sit-2 | Gilbert | Maybe-4 |
8/30 | MIL at SFG | Burnes | Start-8 | Cueto | Maybe-4 |
8/30 | ATL at LAD | Smyly | Sit-2 | Urias | Start-7 |
8/30 | HOU at SEA | Garcia | Start-8 | Flexen | Sit-2 |
Tuesday – 8/31 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
8/31 | CHC at MIN | Steele | Sit-3 | Gant | Sit-2 |
8/31 | STL at CIN | Mikolas | Maybe-4 | Gray | Start-8 |
8/31 | PHI at WSN | Moore | Sit-1 | Corbin | Sit-1 |
8/31 | BAL at TOR | Akin | Sit-1 | Ryu | Maybe-5 |
8/31 | MIA at NYM | Cabrera | Maybe-5 | Walker | Sit-3 |
8/31 | BOS at TBR | Sale | Start-8 | Yarbrough | Sit-3 |
8/31 | OAK at DET | Irvin | Maybe-5 | Skubal | Maybe-4 |
8/31 | COL at TEX | Gomber | Start-8 | Lyles | Sit-1 |
8/31 | PIT at CHW | Wilson | Maybe-4 | Giolito | Start-10 |
8/31 | CLE at KCR | Plesac | Maybe-4 | Singer | Maybe-5 |
8/31 | CHC at MIN | Steele | Sit-3 | Gant | Sit-2 |
8/31 | NYY at LAA | Taillon | Maybe-4 | Barria | Sit-2 |
8/31 | SDP at ARI | Snell | Maybe-6 | Gallen | Start-7 |
8/31 | MIL at SFG | Woodruff | Start-9 | Wood | Maybe-6 |
8/31 | ATL at LAD | Morton | Maybe-5 | Buehler | Start-8 |
Wednesday – 9/1 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/1 | COL at TEX | Freeland | Maybe-5 | Otto | Sit-1 |
9/1 | SDP at ARI | Darvish | Start-10 | Widener | Sit-1 |
9/1 | HOU at SEA | Odorizzi | Maybe-4 | Gilbert | Maybe-4 |
9/1 | STL at CIN | Happ | Sit-1 | Miley | Maybe-6 |
9/1 | PHI at WSN | Nola | Start-9 | Espino | Sit-3 |
9/1 | BAL at TOR | Harvey | Sit-1 | Matz | Maybe-6 |
9/1 | NYY at LAA | Cole | Start-8 | Quintana | Sit-2 |
9/1 | MIA at NYM | Hernandez | Maybe-6 | Carrasco | Maybe-6 |
9/1 | BOS at TBR | Rodriguez | Maybe-5 | McClanahan | Maybe-6 |
9/1 | OAK at DET | Kaprielian | Maybe-5 | Peralta | Sit-2 |
9/1 | PIT at CHW | Keller | Sit-1 | Rodon | Start-10 |
9/1 | CLE at KCR | Hentges | Sit-1 | Minor | Sit-1 |
9/1 | CHC at MIN | Davies | Sit-1 | Albers | Sit-1 |
9/1 | MIL at SFG | Anderson | Maybe-4 | Gausman | Start-8 |
9/1 | ATL at LAD | Fried | Maybe-6 | Scherzer | Start-9 |
Thursday – 9/2 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/2 | OAK at DET | Manaea | Start-7 | Manning | Sit-1 |
9/2 | MIL at SFG | Lauer | Maybe-5 | Webb | Start-8 |
9/2 | MIA at NYM | Thompson | Maybe-5 | Hill | Maybe-5 |
9/2 | BOS at TBR | Eovaldi | Start-7 | Patiño | Sit-3 |
9/2 | PIT at CHC | Peters | Sit-1 | Thompson | Sit-3 |
9/2 | CLE at KCR | Allen | Sit-1 | Keller | Sit-3 |
9/2 | ATL at COL | Ynoa | Maybe-5 | Gray | Maybe-5 |
Friday – 9/3 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/3 | PIT at CHC | Brault | Maybe-4 | Mills | Maybe-5 |
9/3 | NYM at WSN | Stroman | Start-8 | Nolin | Sit-1 |
9/3 | BAL at NYY | Means | Maybe-5 | Cortes | Start-7 |
9/3 | OAK at TOR | Montas | Start-7 | Manoah | Start-7 |
9/3 | CLE at BOS | Quantrill | Maybe-5 | Houck | Start-8 |
9/3 | DET at CIN | Alexander | Sit-2 | Gutierrez | Maybe-4 |
9/3 | PHI at MIA | Gibson | Start-7 | Alcantara | Start-8 |
9/3 | MIN at TBR | Barnes | Sit-1 | Archer | Sit-1 |
9/3 | STL at MIL | Wainwright | Start-7 | Houser | Maybe-5 |
9/3 | CHW at KCR | Keuchel | Maybe-4 | Bubic | Sit-1 |
9/3 | ATL at COL | Anderson | Maybe-6 | Senzatela | Sit-3 |
9/3 | TEX at LAA | Allard | Sit-2 | Suarez | Maybe-6 |
9/3 | SEA at ARI | Anderson | Maybe-5 | Bumgarner | Maybe-4 |
9/3 | LAD at SFG | Price | Maybe-6 | DeSclafani | Maybe-6 |
9/3 | HOU at SDP | Urquidy | Maybe-6 | Musgrove | Maybe-6 |
Saturday – 9/4 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/4 | NYM at WSN | Megill | Start-7 | Fedde | Maybe-4 |
9/4 | BAL at NYY | Watkins | Sit-1 | Montgomery | Maybe-6 |
9/4 | PIT at CHC | Crowe | Sit-1 | Alzolay | Maybe-6 |
9/4 | OAK at TOR | Blackburn | Sit-1 | Berrios | Maybe-6 |
9/4 | MIN at TBR | Jax | Sit-2 | Rasmussen | Maybe-5 |
9/4 | CLE at BOS | Morgan | Sit-1 | Pivetta | Maybe-4 |
9/4 | NYM at WSN | Williams | Maybe-4 | Rodriguez | Sit-1 |
9/4 | PHI at MIA | Suárez | Start-8 | Luzardo | Sit-2 |
9/4 | DET at CIN | Boyd | Sit-2 | Mahle | Start-8 |
9/4 | STL at MIL | Hyun Kim | Maybe-5 | Peralta | Start-7 |
9/4 | CHW at KCR | Lynn | Start-10 | Hernandez | Sit-3 |
9/4 | SEA at ARI | Gonzales | Sit-3 | Mejia | Sit-1 |
9/4 | ATL at COL | Smyly | Sit-2 | Marquez | Maybe-5 |
9/4 | HOU at SDP | Valdez | Maybe-6 | Stammen | Sit-1 |
9/4 | LAD at SFG | Urias | Start-7 | Cueto | Sit-2 |
9/4 | TEX at LAA | Hearn | Sit-3 | Ohtani | Start-8 |
Sunday – 9/5 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/5 | NYM at WSN | Walker | Sit-3 | Gray | Maybe-6 |
9/5 | BAL at NYY | Ellis | Sit-1 | Kluber | Maybe-6 |
9/5 | OAK at TOR | Irvin | Sit-3 | Ray | Start-8 |
9/5 | CLE at BOS | Plesac | Sit-1 | Sale | Start-9 |
9/5 | DET at CIN | Mize | Sit-2 | Castillo | Start-9 |
9/5 | PHI at MIA | Wheeler | Start-10 | Rogers | Maybe-5 |
9/5 | MIN at TBR | Ober | Maybe-4 | Yarbrough | Maybe-5 |
9/5 | STL at MIL | Lester | Sit-1 | Burnes | Start-9 |
9/5 | CHW at KCR | Cease | Start-8 | Lynch | Sit-2 |
9/5 | PIT at CHC | Wilson | Maybe-5 | Hendricks | Start-8 |
9/5 | ATL at COL | Morton | Start-7 | Gomber | Maybe-5 |
9/5 | TEX at LAA | Dunning | Maybe-5 | Barria | Sit-3 |
9/5 | SEA at ARI | Flexen | Maybe-5 | Gilbert | Maybe-5 |
9/5 | HOU at SDP | Greinke | Maybe-6 | Snell | Sit-3 |
9/5 | LAD at SFG | Buehler | Start-8 | Wood | Maybe-5 |
Photo by Dustin Bradford/Icon Sportswire | Adapted by Doug Carlin (@Bdougals on Twitter)
Thanks for the list! Would you still rank Kluber’s two-start week (two maybes) over Walker’s (two sits) knowing now that Kluber will have Heaney as a piggyback starter at least to begin?