Welcome back to Sit/Start, where every Saturday here at Pitcher List, we review all expected starting pitcher matchups for the week ahead. I will be carrying over Max Freeze’s ranking system from last year.
There are three labels: Start, Maybe, and Sit. Starts are sure-fire starts for those particular pitchers. This does not mean that they are incapable of having a bad outing, but I consider them more likely than not to have a good outing if they are designated as a Start.
However, the degree of confidence I have in a pitcher to have a strong outing is judged by their number in the tier. For example, I am much more confident that a Start-10 will have a good outing over a Start-7, even though I expect both to perform well.
The same goes for the other tiers. Maybes are starts that are a bit riskier, but depending on your league size or roster requirements, they may need to be used. A Start-10 is a pitcher who I believe will almost definitely have a strong outing, for example, Shane Bieber at the Detroit Tigers. A Sit-1 is a pitcher who under no circumstances you should consider starting.
IT’S THE FINAL WEEK, FOLKS! Take a look below, and see how your rotation shapes up this week. Feel free to question my rankings in the comments, and let’s discuss!
Monday – 9/27 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/27 | CHW at DET | Keuchel | Sit-1 | Manning | Sit-1 |
9/27 | PIT at CIN | Ponce | Sit-1 | Miley | Maybe-5 |
9/27 | KCR at CLE | Singer | Maybe-5 | Allen | Sit-1 |
9/27 | WSN at COL | Gray | Sit-3 | Marquez | Maybe-5 |
9/27 | OAK at SEA | Irvin | Maybe-5 | Flexen | Maybe-5 |
Tuesday – 9/28 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/28 | MIA at NYM | Rogers | Maybe-5 | Stroman | Maybe-6 |
9/28 | CHC at PIT | Mills | Sit-3 | Keller | Sit-3 |
9/28 | BOS at BAL | Sale | Start-7 | Lowther | Sit-1 |
9/28 | NYY at TOR | Kluber | Maybe-4 | Ryu | Maybe-4 |
9/28 | PHI at ATL | Wheeler | Start-8 | Anderson | Start-7 |
9/28 | DET at MIN | Alexander | Sit-3 | Ryan | Start-7 |
9/28 | MIA at NYM | Castano | Sit-1 | Walker | Maybe-4 |
9/28 | MIL at STL | Woodruff | Start-8 | Mikolas | Maybe-4 |
9/28 | LAA at TEX | Naughton | Sit-2 | Alexy | Sit-2 |
9/28 | CIN at CHW | Castillo | Start-8 | Lopez | Maybe-4 |
9/28 | CLE at KCR | Quantrill | Start-7 | Kowar | Sit-1 |
9/28 | TBR at HOU | Rasmussen | Sit-3 | Urquidy | Maybe-6 |
9/28 | WSN at COL | Corbin | Sit-1 | Freeland | Sit-3 |
9/28 | ARI at SFG | Weaver | Sit-1 | Webb | Start-7 |
9/28 | SDP at LAD | Darvish | Maybe-5 | Buehler | Start-11 |
9/28 | OAK at SEA | Bassitt | Maybe-5 | Kikuchi | Maybe-4 |
Wednesday – 9/29 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/29 | WSN at COL | Espino | Sit-3 | Lambert | Sit-1 |
9/29 | CHC at PIT | Hendricks | Maybe-4 | Overton | Sit-1 |
9/29 | BOS at BAL | Eovaldi | Start-7 | Wells | Sit-1 |
9/29 | NYY at TOR | Cole | Start-8 | Berrios | Maybe-5 |
9/29 | MIA at NYM | Hernandez | Sit-3 | Megill | Maybe-4 |
9/29 | PHI at ATL | Nola | Maybe-6 | Morton | Start-7 |
9/29 | DET at MIN | Mize | Sit-1 | Pineda | Maybe-4 |
9/29 | MIL at STL | Anderson | Sit-2 | Wainwright | Start-7 |
9/29 | LAA at TEX | Junk | Sit-3 | Hearn | Sit-3 |
9/29 | CIN at CHW | Gray | Maybe-6 | Rodon | Start-7 |
9/29 | CLE at KCR | Civale | Maybe-4 | Lynch | Sit-2 |
9/29 | TBR at HOU | Patiño | Sit-2 | Garcia | Start-7 |
9/29 | ARI at SFG | Kelly | Sit-3 | Cueto | Sit-3 |
9/29 | SDP at LAD | Velasquez | Sit-1 | Scherzer | Start-9 |
9/29 | OAK at SEA | Montas | Start-8 | Gilbert | Maybe-6 |
Thursday – 9/30 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
9/30 | MIL at STL | Houser | Maybe-5 | Happ | Sit-1 |
9/30 | LAA at TEX | Cobb | Start-8 | Otto | Sit-1 |
9/30 | CHC at PIT | Davies | Sit-1 | Yajure | Sit-2 |
9/30 | BOS at BAL | Pivetta | Sit-3 | Ellis | Sit-1 |
9/30 | NYY at TOR | Taillon | Sit-2 | Ray | Start-8 |
9/30 | MIA at NYM | Cabrera | Sit-1 | Hill | Maybe-4 |
9/30 | TBR at HOU | Yarbrough | Sit-3 | McCullers | Start-7 |
9/30 | PHI at ATL | Gibson | Maybe-6 | Fried | Start-8 |
9/30 | DET at MIN | Skubal | Sit-1 | Ober | Maybe-4 |
9/30 | CLE at KCR | Plesac | Sit-3 | Hernandez | Sit-3 |
9/30 | ARI at SFG | Bumgarner | Sit-2 | Wood | Maybe-5 |
9/30 | SDP at LAD | Weathers | Sit-1 | Gonsolin | Maybe-5 |
Friday – 10/1 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
10/1 | CIN at PIT | Gutierrez | Sit-3 | Crowe | Sit-1 |
10/1 | BOS at WSN | Rodriguez | Maybe-5 | Fedde | Sit-2 |
10/1 | TBR at NYY | McClanahan | Maybe-5 | Cortes | Maybe-5 |
10/1 | BAL at TOR | Means | Sit-3 | Manoah | Start-9 |
10/1 | PHI at MIA | Suárez | Start-10 | Alcantara | Start-9 |
10/1 | NYM at ATL | Carrasco | Maybe-5 | Ynoa | Maybe-4 |
10/1 | CLE at TEX | Bieber | Start-8 | Howard | Sit-1 |
10/1 | DET at CHW | Peralta | Sit-3 | Cease | Maybe-5 |
10/1 | MIN at KCR | Gant | Sit-2 | Heasley | Sit-1 |
10/1 | OAK at HOU | Manaea | Maybe-5 | Greinke | Maybe-5 |
10/1 | CHC at STL | Steele | Sit-2 | Lester | Sit-1 |
10/1 | COL at ARI | Gray | Maybe-4 | Castellanos | Sit-2 |
10/1 | SDP at SFG | Musgrove | Maybe-6 | DeSclafani | Maybe-6 |
10/1 | MIL at LAD | Lauer | Maybe-4 | Kershaw | Start-8 |
10/1 | LAA at SEA | Suarez | Maybe-4 | Anderson | Maybe-6 |
Saturday – 10/2 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
10/2 | TBR at NYY | Baz | Maybe-5 | Montgomery | Maybe-6 |
10/2 | BAL at TOR | Eshelman | Sit-1 | Matz | Maybe-5 |
10/2 | BOS at WSN | Houck | Maybe-6 | Rogers | Sit-2 |
10/2 | SDP at SFG | Johnson | Sit-2 | Gausman | Start-8 |
10/2 | PHI at MIA | Medina | Sit-1 | Luzardo | Sit-2 |
10/2 | CIN at PIT | Mahle | Start-9 | Kranick | Sit-1 |
10/2 | CLE at TEX | Morgan | Sit-1 | Lyles | Sit-1 |
10/2 | DET at CHW | Manning | Sit-1 | Lynn | Start-9 |
10/2 | MIN at KCR | Jax | Sit-1 | Bubic | Sit-2 |
10/2 | OAK at HOU | Blackburn | Sit-1 | Valdez | Start-7 |
10/2 | CHC at STL | Sampson | Sit-1 | Flaherty | Start-7 |
10/2 | NYM at ATL | Williams | Sit-2 | Chavez | Sit-1 |
10/2 | COL at ARI | Senzatela | Maybe-4 | Gallen | Maybe-4 |
10/2 | MIL at LAD | Burnes | Start-8 | Urias | Start-7 |
10/2 | LAA at SEA | Barria | Sit-1 | Gonzales | Maybe-5 |
Sunday – 10/3 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
10/3 | BOS at WSN | Sale | Start-7 | Gray | Sit-2 |
10/3 | CIN at PIT | Miley | Maybe-5 | Peters | Sit-0 |
10/3 | SDP at SFG | Darvish | Maybe-5 | Webb | Start-7 |
10/3 | TBR at NYY | Rasmussen | Maybe-4 | Kluber | Maybe-5 |
10/3 | CLE at TEX | McKenzie | Start-7 | Dunning | Maybe-4 |
10/3 | BAL at TOR | Lowther | Sit-1 | Ryu | Maybe-5 |
10/3 | PHI at MIA | Wheeler | Start-9 | Rogers | Maybe-5 |
10/3 | DET at CHW | Alexander | Sit-3 | Giolito | Start-8 |
10/3 | COL at ARI | Marquez | Maybe-5 | Mejia | Sit-1 |
10/3 | MIL at LAD | Peralta | Maybe-5 | Buehler | Start-8 |
10/3 | MIN at KCR | Ryan | Start-7 | Singer | Maybe-5 |
10/3 | OAK at HOU | Bassitt | Maybe-4 | Odorizzi | Maybe-4 |
10/3 | LAA at SEA | Ohtani | Maybe-6 | Flexen | Maybe-6 |
10/3 | CHC at STL | Thompson | Sit-1 | Mikolas | Maybe-4 |
10/3 | NYM at ATL | Stroman | Maybe-5 | Anderson | Start-7 |
Was that a mistake on Buehler being an 11 on Tuesday or is he just that good?
I need some help with the rationale behind the Cease (19 Ks, 2 BB, 10.3 IP, no runs, last 2 starts) against Detroit rating there.