Welcome back to Sit/Start, where every Saturday here at Pitcher List, we review all expected starting pitcher matchups for the week ahead. I will be carrying over Max Freeze’s ranking system from last year.
There are three labels: Start, Maybe, and Sit. Starts are sure-fire starts for those particular pitchers. This does not mean that they are incapable of having a bad outing, but I consider them more likely than not to have a good outing if they are designated as a Start.
However, the degree of confidence I have in a pitcher to have a strong outing is judged by their number in the tier. For example, I am much more confident that a Start-10 will have a good outing over a Start-7, even though I expect both to perform well.
The same goes for the other tiers. Maybes are starts that are a bit riskier, but depending on your league size or roster requirements, they may need to be used. A Start-10 is a pitcher who I believe will almost definitely have a strong outing, for example, Shane Bieber at the Detroit Tigers. A Sit-1 is a pitcher who under no circumstances you should consider starting.
This may be the highest average rank I’ve had for a week. Some of these hot starters are establishing themselves as forces to be reckoned with, and we have to begin to take some of them seriously. Take a look below, and see how your rotation shapes up this week. Feel free to question my rankings in the comments, and let’s discuss!
Monday – 5/10 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/10 | CIN at PIT | Hoffman | Sit-2 | Keller | Sit-2 |
5/10 | BOS at BAL | Perez | Maybe-4 | Lopez | Sit-1 |
5/10 | LAA at HOU | Cobb | Maybe-6 | Garcia | Maybe-5 |
5/10 | SDP at COL | Weathers | Maybe-4 | Senzatela | Sit-1 |
5/10 | MIA at ARI | Castano | Sit-1 | Weaver | Sit-1 |
5/10 | TEX at SFG | Gibson | Start-7 | Sanchez | Start-7 |
Tuesday – 5/11 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/11 | TEX at SFG | Lyles | Sit-1 | Wood | Start-8 |
5/11 | CHC at CLE | Alzolay | Maybe-6 | Bieber | Start-9 |
5/11 | CIN at PIT | Gray | Start-8 | Brubaker | Maybe-4 |
5/11 | PHI at WSN | Anderson | Sit-1 | Fedde | Sit-2 |
5/11 | NYY at TBR | Montgomery | Maybe-4 | Yarbrough | Maybe-4 |
5/11 | KCR at DET | Singer | Maybe-6 | Mize | Sit-3 |
5/11 | OAK at BOS | Bassitt | Maybe-5 | Eovaldi | Maybe-6 |
5/11 | BAL at NYM | Means | Start-8 | Stroman | Maybe-6 |
5/11 | TOR at ATL | Ray | Maybe-4 | Fried | Maybe-5 |
5/11 | STL at MIL | Hyun Kim | Maybe-5 | Peralta | Start-7 |
5/11 | LAA at HOU | Ohtani | Maybe-6 | McCullers | Maybe-6 |
5/11 | MIN at CHW | Happ | Sit-3 | Cease | Maybe-6 |
5/11 | SDP at COL | Darvish | Start-7 | Gray | Maybe-4 |
5/11 | MIA at ARI | Lopez | Start-7 | Bumgarner | Maybe-5 |
5/11 | SEA at LAD | Swanson | Sit-1 | Bauer | Start-10 |
Wednesday – 5/12 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/12 | BAL at NYM | Harvey | Sit-3 | Walker | Maybe-6 |
5/12 | CIN at PIT | Miley | Maybe-5 | Cahill | Sit-2 |
5/12 | CHC at CLE | Davies | Sit-1 | McKenzie | Sit-2 |
5/12 | SDP at COL | Snell | Maybe-6 | Gomber | Sit-1 |
5/12 | PHI at WSN | Wheeler | Start-8 | Lester | Sit-2 |
5/12 | KCR at DET | Duffy | Start-7 | Turnbull | Maybe-4 |
5/12 | NYY at TBR | Cole | Start-9 | Fleming | Sit-3 |
5/12 | OAK at BOS | Fiers | Sit-1 | Rodriguez | Start-7 |
5/12 | TOR at ATL | Ryu | Start-7 | Smyly | Sit-1 |
5/12 | STL at MIL | Gant | Sit-3 | Woodruff | Start-8 |
5/12 | LAA at HOU | Heaney | Maybe-5 | Urquidy | Maybe-5 |
5/12 | MIN at CHW | Pineda | Maybe-6 | Keuchel | Maybe-4 |
5/12 | MIA at ARI | Rogers | Start-7 | Gallen | Start-7 |
5/12 | SEA at LAD | Dunn | Sit-1 | Buehler | Start-8 |
Thursday – 5/13 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/13 | TOR at ATL | Stripling | Sit-1 | Morton | Maybe-6 |
5/13 | PHI at WSN | Eflin | Maybe-6 | Corbin | Sit-1 |
5/13 | KCR at DET | Keller | Sit-2 | Skubal | Sit-1 |
5/13 | STL at MIL | Flaherty | Start-8 | Burnes | Start-9 |
5/13 | MIN at CHW | Shoemaker | Sit-1 | Rodon | Start-7 |
5/13 | SFG at PIT | DeSclafani | Start-7 | Crowe | Sit-1 |
5/13 | NYY at TBR | Taillon | Maybe-4 | Hill | Sit-3 |
5/13 | OAK at BOS | Manaea | Maybe-6 | Richards | Maybe-4 |
5/13 | TEX at HOU | Foltynewicz | Sit-2 | Javier | Maybe-5 |
5/13 | CIN at COL | Castillo | Maybe-5 | Chi Gonzalez | Sit-1 |
5/13 | MIA at ARI | Neidert | Sit-1 | Kelly | Sit-2 |
5/13 | CLE at SEA | Plesac | Maybe-5 | Kikuchi | Maybe-4 |
Friday – 5/14 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/14 | KCR at CHW | Lynch | Sit-2 | Lynn | Start-9 |
5/14 | SFG at PIT | Gausman | Start-7 | Anderson | Maybe-5 |
5/14 | NYY at BAL | Kluber | Maybe-5 | Kremer | Sit-2 |
5/14 | CHC at DET | Williams | Sit-2 | Urena | Maybe-4 |
5/14 | NYM at TBR | Lucchesi | Sit-2 | Glasnow | Start-9 |
5/14 | LAA at BOS | Canning | Sit-3 | Pivetta | Maybe-4 |
5/14 | PHI at TOR | Velasquez | Sit-2 | Matz | Sit-3 |
5/14 | KCR at CHW | Junis | Sit-3 | Kopech | Start-7 |
5/14 | OAK at MIN | Montas | Maybe-4 | Berrios | Start-7 |
5/14 | ATL at MIL | Anderson | Start-7 | Houser | Maybe-4 |
5/14 | TEX at HOU | Arihara | Sit-1 | Greinke | Start-7 |
5/14 | CIN at COL | Mahle | Maybe-6 | Marquez | Sit-1 |
5/14 | WSN at ARI | Scherzer | Start-7 | Widener | Sit-2 |
5/14 | CLE at SEA | Civale | Maybe-5 | Flexen | Maybe-4 |
5/14 | STL at SDP | Martinez | Sit-3 | Musgrove | Start-8 |
5/14 | MIA at LAD | Alcantara | Maybe-6 | Urias | Start-8 |
Saturday – 5/15 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/15 | NYM at TBR | deGrom | Start-9 | McClanahan | Maybe-5 |
5/15 | OAK at MIN | Irvin | Maybe-4 | Maeda | Maybe-6 |
5/15 | CHC at DET | Hendricks | Maybe-6 | Boyd | Maybe-4 |
5/15 | LAA at BOS | Bundy | Maybe-6 | Perez | Sit-3 |
5/15 | SFG at PIT | Cueto | Maybe-4 | Keller | Sit-2 |
5/15 | NYY at BAL | German | Maybe-5 | Lopez | Sit-1 |
5/15 | TEX at HOU | Dunning | Maybe-5 | Garcia | Maybe-6 |
5/15 | ATL at MIL | Ynoa | Maybe-6 | Lauer | Sit-1 |
5/15 | KCR at CHW | Minor | Sit-2 | Giolito | Start-8 |
5/15 | PHI at TOR | Nola | Start-9 | Kay | Sit-1 |
5/15 | CIN at COL | Hoffman | Sit-1 | Senzatela | Sit-1 |
5/15 | WSN at ARI | Ross | Sit-1 | Weaver | Sit-1 |
5/15 | STL at SDP | Wainwright | Sit-2 | Lamet | Sit-3 |
5/15 | CLE at SEA | Hentges | Sit-1 | Newsome | Sit-1 |
5/15 | MIA at LAD | Castano | Sit-1 | Kershaw | Start-9 |
Sunday – 5/16 | |||||
Date | Game | Away Pitcher | Sit / Start | Home Pitcher | Sit / Start |
5/16 | NYY at BAL | Montgomery | Maybe-4 | Means | Start-7 |
5/16 | SFG at PIT | Sanchez | Start-7 | Brubaker | Maybe-4 |
5/16 | PHI at TOR | Anderson | Sit-1 | Ray | Maybe-4 |
5/16 | CHC at DET | Alzolay | Start-7 | Mize | Sit-3 |
5/16 | LAA at BOS | Quintana | Sit-2 | Eovaldi | Maybe-6 |
5/16 | NYM at TBR | Peterson | Maybe-4 | Yarbrough | Maybe-4 |
5/16 | TEX at HOU | Gibson | Maybe-6 | McCullers | Start-7 |
5/16 | OAK at MIN | Bassitt | Maybe-5 | Happ | Sit-3 |
5/16 | ATL at MIL | Fried | Maybe-5 | Peralta | Maybe-5 |
5/16 | KCR at CHW | Singer | Maybe-5 | Cease | Start-7 |
5/16 | CIN at COL | Gray | Maybe-6 | Gray | Maybe-4 |
5/16 | CLE at SEA | Bieber | Start-10 | Sheffield | Sit-2 |
5/16 | WSN at ARI | Fedde | Sit-1 | Bumgarner | Maybe-5 |
5/16 | MIA at LAD | Lopez | Maybe-5 | Bauer | Start-10 |
5/16 | STL at SDP | Hyun Kim | Maybe-4 | Weathers | Maybe-6 |
Photo by Dustin Bradford/Icon Sportswire | Adapted by Doug Carlin (@Bdougals on Twitter)
Hey, thanks for putting this out each week. Curious why you have Snell as high as a 6 in Colorado when he can’t throw strikes and he can’t pitch more than 5 innings? He’s hurting your ERA & WHIP & wins are up in the air. Is it just the potential for 7-8 Ks?
Why bother having a comment section if they’re not getting answered?
Sorry Dan. I definitely could be more on top of responding to comments consistently. I will be making a point to answer these better going forward.
Hi. Much appreciation for these, each week. Do you mind elaborating on why C. Javier vs TEX only warrants a “Maybe-5”?
Looks like Bauer is pitching against the Angels tonight so he won’t be going again on Tuesday.
What do you rank K Maeda for Tues @ CHW? I’m guessing a Sit-3. or Maybe-4? Thx
Can you rank the following for this week: Fried, Lopez, Means, Wheeler. I can start 2 of the 4 and am debating, especially now that Mahle now joins Fried and Lopez w/ 2-start weeks. My league is similar to Ottoneu and points are based on FIP components.
For clarity, Lopez is Pablo Lopez (MIA)