Starting Pitchers | Projected Starts | |||
---|---|---|---|---|
1. | Sean Manaea | TBD | ||
2. | Kodai Senga | TBD | ||
4. | David Peterson | TBD |
Relievers | |||
---|---|---|---|
RP | Danny Young | ||
CL | Edwin Díaz | ||
RP | Griffin Canning | ||
RP | José Buttó | ||
RP | Paul Blackburn | ||
RP | Reed Garrett | ||
RP | Sean Reid-Foley | ||
RP | Tylor Megill |
Injured List |
---|
Starting Lineup | Mon, Sep 30 | |
---|---|---|
C | Francisco Alvarez | |
1B | Mark Vientos | |
2B | Jeff McNeil | |
SS | Francisco Lindor | |
LF | Brandon Nimmo | |
CF | Jose Siri | |
RF | Juan Soto | |
DH | Starling Marte |
Bench Players | ||
---|---|---|
C | Luis Torrens | |
SS | Luisangel Acuña | |
1B | Luis De Los Santos | |
2B | Ronny Mauricio | |
LF | Tyrone Taylor |