| Bats / Throws | Left / Right |
| Date of Birth | 10/8/2004 (21) |
| Height, Weight | 6'0", 150 lb |
| Hometown | Acarigua, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/1/2025Hitter Archetypes: Dynasty Prospects with Big Speed
1/3/20252025 Miami Marlins Top Fantasy Baseball Prospects
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/28/2024MLB News & Moments You Should Know: 7/28/2024
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website