#73
| Bats / Throws | Switch / Right |
| Date of Birth | 5/19/2004 (22) |
| Height, Weight | 5'9", 150 lb |
| Hometown | , DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
5/24/2026The Stash List Week 9: Top 10 Hitting Prospects to Stash in 2026
5/8/2026AL Central Top Prospects- May Update
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
3/20/20262026 Spring Training Breakout Games Day 1
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website