Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 10/28/2000 (25) |
| Height, Weight | 6'2", 207 lb |
| Hometown | Kansas City, MO |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
1/19/20262026 Baltimore Orioles Top Fantasy Baseball Prospects
10/11/202510 Lists of 10 Names for Dynasty Leagues
8/16/2025The Stash List Week 21: Top 10 Pitching Prospects to Stash in 2025
6/28/2025The Stash List Week 14: Top 10 Pitching Prospects to Stash in 2025
6/14/2025The Stash List Week 12: Top 10 Pitching Prospects to Stash in 2025
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website