CF
Bats / Throws | Right / Right |
Date of Birth | 11/2/1999 (25) |
Height, Weight | 6'0", 210 lb |
Hometown | Gilbert, AZ |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
6/23/2024The Stash List Week 13: Top 10 Hitting Prospects to Stash in 2024
3/20/2023Nature and Nurture: How the Chicago Cubs’ Infrastructure Benefits Pitchers
2/7/2023Top 25 Hitting Prospects to Stash For 2023 Fantasy Baseball
2/7/2023Top 100 Prospects for Dynasty Baseball 2023
1/6/2023Chicago Cubs Top Fantasy Baseball Prospects 2023
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections