#3 - 1B/DH
| Bats / Throws | Left / Right |
| Date of Birth | 10/16/1992 (33) |
| Height, Weight | 6'1", 210 lb |
| Hometown | Las Vegas, NV |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/29/2026MLB News & Moments: Rob Thomson Departs, Phillies Win
4/26/2026MLB News & Moments: 4/26: Red Sox Fire Alex Cora
4/25/2026MLB News & Moments: Paul Skenes, Still Awesome
4/22/20262026 Top-400 Dynasty Rankings v1.0
4/4/2026Andy Pages Leads Dodgers Hit Parade - Fantasy Hitting Recap 4/3/26
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website