CF
Bats / Throws | Left / Right |
Date of Birth | 11/15/2001 (22) |
Height, Weight | 6'2", 205 lb |
Hometown | Hoover, AL |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
7/4/2024AL East Farm System Report for Dynasty Baseball v4.0
6/5/2024AL East Farm System Report For Dynasty Baseball v3.0
1/19/2024Tampa Bay Rays Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections