| Bats / Throws | Right / Right |
| Date of Birth | 3/19/2007 (19) |
| Height, Weight | 6'3", 190 lb |
| Hometown | Bonao, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/30/20262026 Los Angeles Angels Top Fantasy Baseball Prospects
11/3/2025Analyzing 2025 Minor League Batted Ball Distribution
7/4/2025Los Angeles Angels Top Dynasty Prospects - July Edition
2/3/20252025 Los Angeles Angels Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website