#43
| Bats / Throws | Left / Right |
| Date of Birth | 3/11/2004 (22) |
| Height, Weight | 5'10", 200 lb |
| Hometown | Santo Domingo, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/7/20262026 Cincinnati Reds Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026: National League
7/12/2025Cincinnati Reds Top Dynasty Prospects - July Edition
5/16/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website