#8 - OF/DH
| Bats / Throws | Switch / Right |
| Date of Birth | 8/12/1994 (31) |
| Height, Weight | 5'10", 205 lb |
| Hometown | Pittsburgh, PA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/22/20262026 Top-400 Dynasty Rankings v1.0
4/20/2026MLB News & Moments: Mets' Cold Snap Reaches 11 Straight
4/6/2026MLB News & Moments: Guardians Get Late Jolt from Kayfus, Arias
3/29/2026MLB News & Moments: Dominic Smith Saves Atlanta
3/25/2026UPDATED Top 300 Hitters for Fantasy Baseball 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website