#68
| Bats / Throws | Right / Right |
| Date of Birth | 6/1/2002 (23) |
| Height, Weight | 5'7", 174 lb |
| Hometown | Guaymas, MEX |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/1/2025Hitter Archetypes: Dynasty Prospects with Big Speed
1/3/20252025 Miami Marlins Top Fantasy Baseball Prospects
12/19/2024Hitting Prospects to Debut in 2025: National League
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website