Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 3/23/2004 (22) |
| Height, Weight | 6'6", 235 lb |
| Hometown | Villa Isabela, DOM |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
5/2/2026The Stash List Week 6: Top 10 Pitching Prospects to Stash in 2026
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
3/8/20262026 Minor League Injury Preview
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/24/2026Top 400 Starting Pitchers For Fantasy Baseball 2026 - SP Rankings 41-60
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website