#80
| Bats / Throws | Left / Right |
| Date of Birth | 12/27/2002 (23) |
| Height, Weight | 6'0", 210 lb |
| Hometown | Williamsville, NY |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
1/3/20262026 Miami Marlins Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026: National League
11/14/2025Worth the Price? Dynasty Trade Options for 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website