#84
| Bats / Throws | Left / Left |
| Date of Birth | 12/21/2004 (21) |
| Height, Weight | 6'0", 205 lb |
| Hometown | Franklin, IN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
4/22/20262026 Top-400 Dynasty Rankings v1.0
4/19/2026The Stash List Week 4: Top 10 Hitting Prospects to Stash in 2026
4/13/2026Minor League Hitter Grades: The Best Bats in the Minors Right Now
4/12/2026The Stash List Week 3: Top 10 Hitting Prospects to Stash in 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website