#2 - 3B/2B
| Bats / Throws | Right / Right |
| Date of Birth | 6/15/2000 (25) |
| Height, Weight | 5'11", 200 lb |
| Hometown | Barquisimeto, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/23/2026Top 150 Hitters for Fantasy Baseball 2026 - Week 4
4/23/2026Buy & Sell 4/23 – Identifying Who to Add & Who to Drop
4/22/2026Points League Risers and Fallers: Week 4
4/21/2026Fantasy Baseball Waiver Wire Picks: 4/21/26
4/19/2026The Fantasy Baseball Stream Team: Week 4
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website