| Bats / Throws | Switch / Right |
| Date of Birth | 9/9/2004 (21) |
| Height, Weight | 6'0", 178 lb |
| Hometown | San Pedro de Macoris, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
5/16/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 3.0
5/7/2025New York Yankees Top Dynasty Prospects-May Edition
3/26/2025AL East Farm Report v1.0
3/16/2025Spring Training Breakout Games Day 3
3/5/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 1.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website