Starting Pitcher
Bats / Throws | Right / Right |
Date of Birth | 7/12/2001 (23) |
Height, Weight | 6'2", 185 lb |
Hometown | Sanford, NC |
IP | ERA | WHIP | K% | BB% | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
12/6/2024Pitching Prospects to Debut in 2025: National League
9/8/2024The Stash List Week 24: Top 10 Pitching Prospects to Stash in 2024
8/25/2024The Stash List Week 22: Top 10 Pitching Prospects to Stash in 2024
8/16/2024NL Central Farm Report 5.0
5/16/2024NL Central Farm System Report 2.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections