| Bats / Throws | Right / Right |
| Date of Birth | 1/17/2002 (24) |
| Height, Weight | 5'9", 197 lb |
| Hometown | Los Gatos, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
1/19/20262026 Arizona Diamondbacks Top Fantasy Baseball Prospects
12/24/2025High Floor Prospects to Target in Dynasty
12/12/2025Hitting Prospects to Debut in 2026: National League
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website