#25 - 1B/3B
| Bats / Throws | Right / Right |
| Date of Birth | 7/13/1994 (31) |
| Height, Weight | 5'10", 215 lb |
| Hometown | Downey, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/30/2026Playing Time Trends: Week 6
4/30/2026Buy & Sell 4/30 – Identifying Who to Add & Who to Drop
4/30/2026Fantasy Baseball Waiver Wire Picks: 4/30/26
4/28/2026Fantasy Baseball SP Roundup 4/27: Ranger of the DAWG
4/28/2026Ballesteros Goes Grand - Fantasy Hitting Recap 4/27/2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website